Working capital loans provide the cash flow your business needs to cover payroll, inventory, seasonal gaps, or growth opportunities. PeerSense connects you with the right funding source for your situation.
Multiple programs designed for different credit profiles, funding speeds, and business needs
Honest comparison: SBA offers better terms, working capital offers speed. Match the product to the urgency.
| Factor | Working Capital | SBA Loans |
|---|---|---|
| Funding Speed | 24 hours to 5 days | 45–90 days |
| Interest Rate | Higher (15%–40%+) | Lower (Prime + 2.75%–6.5%) |
| Documentation | Minimal | Extensive |
| Credit Requirements | 680+ FICO (some programs) | 680+ FICO (stricter underwriting) |
| Loan Amount | $7,500–$1M+ | Up to $5M (MARC, 7(a)) |
| Repayment Terms | 3–18 months (typical) | Up to 10–25 years |
| Collateral | Often unsecured | Usually required |
| Best For | Urgent cash flow gaps | Long-term growth capital |
Need help deciding which option is right for your business?
Learn More About SBA Working Capital OptionsNot sure which loan is right for you?
Take our 60-second quiz to get matched with the right program.
PeerSense connects you with the right working capital solution for your business. One conversation. Direct introduction.